Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,090 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367339906 2026/04/26 8:43:06 (1 mins ago) In-use 1 mins France Japan 126.72.x.x OpenVPN In-use
VPN-21367339905 2026/04/26 8:42:18 (1 mins ago) In-use 1 mins China Japan 211.7.x.x SoftEther VPN (TCP) In-use
VPN-21367339904 2026/04/26 8:41:55 (2 mins ago) In-use 2 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21367339903 2026/04/26 8:41:54 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367339902 2026/04/26 8:41:52 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367339901 2026/04/26 8:41:51 (2 mins ago) In-use 2 mins Canada Japan 36.13.x.x OpenVPN In-use
VPN-21367339900 2026/04/26 8:41:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367339899 2026/04/26 8:41:50 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339898 2026/04/26 8:41:49 (2 mins ago) In-use 2 mins Cambodia Viet Nam 27.72.x.x OpenVPN In-use
VPN-21367339897 2026/04/26 8:41:49 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367339896 2026/04/26 8:41:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367339895 2026/04/26 8:41:48 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339894 2026/04/26 8:41:48 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367339893 2026/04/26 8:41:47 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367339892 2026/04/26 8:41:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367339891 2026/04/26 8:41:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367339890 2026/04/26 8:41:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339889 2026/04/26 8:41:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367339888 2026/04/26 8:41:46 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367339887 2026/04/26 8:41:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367339886 2026/04/26 8:41:46 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367339885 2026/04/26 8:41:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367339884 2026/04/26 8:41:45 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367339883 2026/04/26 8:41:45 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367339882 2026/04/26 8:41:45 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339881 2026/04/26 8:41:44 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21367339880 2026/04/26 8:41:44 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21367339879 2026/04/26 8:41:44 (2 mins ago) In-use 2 mins Indonesia Japan 180.197.x.x SoftEther VPN (UDP) In-use
VPN-21367339878 2026/04/26 8:41:43 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367339877 2026/04/26 8:41:43 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367339876 2026/04/26 8:41:43 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339875 2026/04/26 8:41:43 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21367339874 2026/04/26 8:41:42 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21367339873 2026/04/26 8:41:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339872 2026/04/26 8:41:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367339871 2026/04/26 8:41:42 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367339870 2026/04/26 8:41:42 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339869 2026/04/26 8:41:42 (2 mins ago) In-use 2 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21367339868 2026/04/26 8:41:42 (2 mins ago) In-use 2 mins India Japan 126.224.x.x OpenVPN In-use
VPN-21367339867 2026/04/26 8:41:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339866 2026/04/26 8:41:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367339865 2026/04/26 8:41:41 (2 mins ago) In-use 2 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21367339864 2026/04/26 8:41:41 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339863 2026/04/26 8:41:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367339862 2026/04/26 8:41:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339861 2026/04/26 8:41:40 (2 mins ago) In-use 2 mins Antigua and Barbuda Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21367339860 2026/04/26 8:41:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367339859 2026/04/26 8:41:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367339858 2026/04/26 8:41:40 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367339857 2026/04/26 8:41:40 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339856 2026/04/26 8:41:40 (2 mins ago) In-use 2 mins China Japan 164.70.x.x OpenVPN In-use
VPN-21367339855 2026/04/26 8:41:39 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367339854 2026/04/26 8:41:39 (2 mins ago) In-use 2 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21367339853 2026/04/26 8:41:39 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x MS-SSTP In-use
VPN-21367339852 2026/04/26 8:41:39 (2 mins ago) In-use 2 mins Taiwan Japan 36.13.x.x OpenVPN In-use
VPN-21367339851 2026/04/26 8:41:39 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339850 2026/04/26 8:41:38 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339849 2026/04/26 8:41:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367339848 2026/04/26 8:41:38 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339847 2026/04/26 8:41:38 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367339846 2026/04/26 8:41:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367339845 2026/04/26 8:41:38 (2 mins ago) 8:41:45 0 mins Thailand Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21367339844 2026/04/26 8:41:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367339843 2026/04/26 8:41:38 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367339842 2026/04/26 8:41:37 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21367339841 2026/04/26 8:41:37 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21367339840 2026/04/26 8:41:37 (2 mins ago) In-use 2 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367339839 2026/04/26 8:41:37 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339838 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367339837 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367339836 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367339835 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367339834 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367339833 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339832 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367339831 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21367339830 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339829 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339828 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339827 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367339826 2026/04/26 8:41:36 (2 mins ago) In-use 2 mins Indonesia Japan 112.139.x.x OpenVPN In-use
VPN-21367339825 2026/04/26 8:41:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367339824 2026/04/26 8:41:35 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21367339823 2026/04/26 8:41:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367339822 2026/04/26 8:41:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339821 2026/04/26 8:41:35 (2 mins ago) In-use 2 mins Ghana United States 65.99.x.x OpenVPN In-use
VPN-21367339820 2026/04/26 8:41:35 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367339819 2026/04/26 8:41:35 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339818 2026/04/26 8:41:35 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367339817 2026/04/26 8:41:35 (2 mins ago) In-use 2 mins France Korea Republic of 1.234.x.x OpenVPN In-use
VPN-21367339816 2026/04/26 8:41:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367339815 2026/04/26 8:41:35 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367339814 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367339813 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367339812 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339811 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367339810 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367339809 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339808 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339807 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367339806 2026/04/26 8:41:34 (2 mins ago) 8:41:48 0 mins Oman Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21367339805 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21367339804 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins Japan Japan 153.151.x.x SoftEther VPN (UDP) In-use
VPN-21367339803 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339802 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367339801 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339800 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367339799 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367339798 2026/04/26 8:41:34 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339797 2026/04/26 8:41:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367339796 2026/04/26 8:41:33 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339795 2026/04/26 8:41:33 (2 mins ago) In-use 2 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21367339794 2026/04/26 8:41:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339793 2026/04/26 8:41:33 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367339792 2026/04/26 8:41:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367339791 2026/04/26 8:41:33 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339790 2026/04/26 8:41:33 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367339789 2026/04/26 8:41:33 (2 mins ago) In-use 2 mins Russian Federation Japan 211.7.x.x SoftEther VPN (UDP) In-use
VPN-21367339788 2026/04/26 8:41:33 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21367339787 2026/04/26 8:41:33 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367339786 2026/04/26 8:41:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339785 2026/04/26 8:41:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367339784 2026/04/26 8:41:32 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367339783 2026/04/26 8:41:32 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367339782 2026/04/26 8:41:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339781 2026/04/26 8:41:32 (2 mins ago) In-use 2 mins Germany Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21367339780 2026/04/26 8:41:32 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367339779 2026/04/26 8:41:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367339778 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins France Japan 122.134.x.x OpenVPN In-use
VPN-21367339777 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339776 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367339775 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367339774 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367339773 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339772 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339771 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 49.48.x.x OpenVPN In-use
VPN-21367339770 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21367339769 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339768 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339767 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367339766 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339765 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339764 2026/04/26 8:41:31 (2 mins ago) In-use 2 mins Switzerland Japan 14.132.x.x OpenVPN In-use
VPN-21367339763 2026/04/26 8:41:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367339762 2026/04/26 8:41:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339761 2026/04/26 8:41:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367339760 2026/04/26 8:41:30 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367339759 2026/04/26 8:41:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367339758 2026/04/26 8:41:30 (2 mins ago) In-use 2 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21367339757 2026/04/26 8:41:30 (2 mins ago) In-use 2 mins Indonesia Japan 14.132.x.x OpenVPN In-use
VPN-21367339756 2026/04/26 8:41:30 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339755 2026/04/26 8:41:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367339754 2026/04/26 8:41:30 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367339753 2026/04/26 8:41:29 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339752 2026/04/26 8:41:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367339751 2026/04/26 8:41:29 (2 mins ago) 8:41:39 0 mins France Japan 211.7.x.x OpenVPN 1.03 MB
VPN-21367339750 2026/04/26 8:41:29 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367339749 2026/04/26 8:41:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367339748 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367339747 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367339746 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339745 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Viet Nam Japan 126.218.x.x OpenVPN In-use
VPN-21367339744 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367339743 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367339742 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367339741 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367339740 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339739 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367339738 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367339737 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Japan Japan 14.132.x.x OpenVPN In-use
VPN-21367339736 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367339735 2026/04/26 8:41:28 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367339734 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367339733 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367339732 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339731 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367339730 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367339729 2026/04/26 8:41:27 (2 mins ago) 8:41:41 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367339728 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339727 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Ukraine Japan 180.197.x.x OpenVPN In-use
VPN-21367339726 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339725 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Ukraine Japan 126.90.x.x OpenVPN In-use
VPN-21367339724 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367339723 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Ukraine Japan 36.13.x.x OpenVPN In-use
VPN-21367339722 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339721 2026/04/26 8:41:27 (2 mins ago) 8:41:40 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21367339720 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Ukraine Japan 123.103.x.x OpenVPN In-use
VPN-21367339719 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339718 2026/04/26 8:41:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367339717 2026/04/26 8:41:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367339716 2026/04/26 8:41:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339715 2026/04/26 8:41:26 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367339714 2026/04/26 8:41:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339713 2026/04/26 8:41:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339712 2026/04/26 8:41:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339711 2026/04/26 8:41:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367339710 2026/04/26 8:41:26 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339709 2026/04/26 8:41:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339708 2026/04/26 8:41:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339707 2026/04/26 8:41:25 (2 mins ago) In-use 2 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-21367339706 2026/04/26 8:41:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367339705 2026/04/26 8:41:25 (2 mins ago) In-use 2 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21367339704 2026/04/26 8:41:25 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339703 2026/04/26 8:41:25 (2 mins ago) 8:41:27 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21367339702 2026/04/26 8:41:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367339701 2026/04/26 8:41:25 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367339700 2026/04/26 8:41:25 (2 mins ago) In-use 2 mins Indonesia Japan 118.236.x.x SoftEther VPN (TCP) In-use
VPN-21367339699 2026/04/26 8:41:25 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
