VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,367,360,599 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,459.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,229,948.4 GB  582,767,273
2 Iran (ISLAMIC Republic Of)  98,478,489.4 GB  5,310,329,377
3 Russian Federation  87,412,128.2 GB  1,387,430,312
4 Japan  66,790,318.9 GB  690,726,720
5 United States  52,243,286.2 GB  1,079,890,151
6 Taiwan  50,042,768.1 GB  787,331,161
7 France  45,927,358.8 GB  586,866,729
8 Indonesia  37,919,982.1 GB  884,612,331
9 India  35,479,834.0 GB  765,615,314
10 China  29,431,937.2 GB  770,481,198
11 Viet Nam  29,018,024.2 GB  494,302,282
12 Thailand  19,232,571.6 GB  343,362,020
13 United Arab Emirates  15,509,960.3 GB  515,943,163
14 Hong Kong  14,545,925.0 GB  235,512,887
15 Myanmar  12,763,356.4 GB  223,950,520
16 Philippines  12,759,539.1 GB  314,286,682
17 Malaysia  11,732,105.6 GB  139,108,466
18 Turkmenistan  11,406,572.8 GB  153,649,533
19 Bangladesh  9,453,035.1 GB  386,952,156
20 Ukraine  9,277,643.2 GB  530,383,584
21 Canada  7,981,482.7 GB  81,701,686
22 Saudi Arabia  7,846,114.2 GB  107,523,939
23 Germany  7,771,815.5 GB  239,550,845
24 Turkey  6,646,338.5 GB  97,662,104
25 Singapore  6,603,984.4 GB  379,024,773
26 Iraq  5,634,832.0 GB  224,208,068
27 Australia  5,486,286.0 GB  112,025,733
28 Brazil  5,189,570.8 GB  1,363,765,458
29 United Kingdom  5,159,093.2 GB  125,828,982
30 Lao People's Democratic Republic  4,419,465.0 GB  72,912,462
31 Pakistan  4,298,670.2 GB  103,945,330
32 Nigeria  3,601,959.0 GB  431,983,466
33 Cambodia  3,149,274.1 GB  91,901,763
34 Kenya  3,046,063.5 GB  182,790,295
35 Mexico  2,438,142.5 GB  43,433,560
36 Argentina  2,062,379.1 GB  29,098,503
37 Oman  1,982,193.3 GB  36,084,707
38 Spain  1,929,157.6 GB  20,820,165
39 Netherlands  1,893,439.0 GB  49,968,783
40 Armenia  1,452,475.0 GB  4,862,103
41 Egypt  1,345,467.4 GB  37,401,847
42 Qatar  1,328,488.4 GB  18,766,307
43 Algeria  1,323,329.5 GB  36,683,176
44 Nepal  1,320,828.0 GB  19,613,160
45 Syrian Arab Republic  1,277,543.6 GB  234,872,473
46 Jordan  1,267,569.0 GB  25,241,268
47 Italy  1,212,259.3 GB  14,741,816
48 Somalia  1,123,321.6 GB  50,821,351
49 New Zealand  1,115,970.3 GB  14,867,765
50 Kyrgyzstan  1,113,680.8 GB  12,504,844
51 Macau  1,043,768.7 GB  18,946,344
52 Sudan  1,037,687.7 GB  39,055,719
53 Kazakhstan  1,022,656.5 GB  14,937,557
54 Colombia  1,011,922.8 GB  19,501,471
55 Sweden  990,632.6 GB  17,074,253
56 Ghana  934,000.6 GB  55,012,589
57 Austria  923,869.4 GB  14,514,592
58 Venezuela  839,981.4 GB  25,611,721
59 Chile  810,923.1 GB  14,030,948
60 Belarus  806,480.3 GB  21,446,623
61 Romania  778,262.5 GB  13,379,839
62 Peru  760,701.8 GB  10,517,699
63 Ethiopia  744,958.1 GB  38,730,403
64 Cote D'ivoire  705,246.8 GB  9,672,267
65 Mongolia  692,356.1 GB  11,278,621
66 Libyan Arab Jamahiriya  671,434.8 GB  18,972,942
67 Kuwait  664,551.0 GB  10,248,836
68 Morocco  646,091.2 GB  25,181,559
69 Poland  626,671.7 GB  8,749,780
70 Azerbaijan  594,662.7 GB  10,525,099
71 Latvia  586,312.6 GB  3,001,604
72 Yemen  572,270.8 GB  19,493,885
73 Ecuador  563,064.8 GB  53,525,126
74 Norway  541,968.7 GB  4,674,918
75 Switzerland  512,330.0 GB  35,611,300
76 Palestinian Territory Occupied  497,977.0 GB  12,365,070
77 Belgium  467,738.1 GB  6,239,854
78 South Africa  457,827.6 GB  16,923,415
79 Finland  433,273.6 GB  3,887,948
80 Tanzania United Republic of  417,870.7 GB  10,590,717
81 Afghanistan  398,457.3 GB  14,807,909
82 Israel  397,811.1 GB  8,995,569
83 Uganda  371,277.0 GB  18,875,231
84 Portugal  363,962.7 GB  5,682,144
85 Denmark  329,384.4 GB  3,007,625
86 Lithuania  318,438.7 GB  4,042,663
87 Hungary  315,937.9 GB  4,816,201
88 Czech Republic  314,162.8 GB  4,899,802
89 Georgia  291,658.4 GB  3,517,358
90 Gabon  285,782.8 GB  2,877,207
91 Guinea  281,224.3 GB  8,587,199
92 Greece  261,523.0 GB  3,725,818
93 Sri Lanka  251,418.6 GB  6,447,122
94 Bahrain  224,159.1 GB  3,610,169
95 Tunisia  216,188.1 GB  6,043,494
96 Brunei Darussalam  210,757.8 GB  1,597,515
97 Bulgaria  209,839.9 GB  4,104,902
98 Dominican Republic  208,296.2 GB  6,850,941
99 Lebanon  202,211.7 GB  9,003,534
100 Guatemala  201,661.9 GB  4,366,998
101 Uzbekistan  200,887.6 GB  3,987,226
102 Serbia  196,835.4 GB  3,531,431
103 Panama  182,047.4 GB  4,941,469
104 Bolivia  180,590.1 GB  3,187,088
105 Djibouti  162,482.2 GB  4,239,630
106 Paraguay  154,191.7 GB  2,060,433
107 Ireland  135,284.3 GB  1,873,466
108 Slovenia  132,326.9 GB  1,544,206
109 Croatia (LOCAL Name: Hrvatska)  113,700.9 GB  1,125,248
110 Costa Rica  113,458.3 GB  1,692,522
111 Slovakia (SLOVAK Republic)  109,549.6 GB  1,228,509
112 Moldova Republic of  106,091.2 GB  2,669,538
113 Albania  103,340.7 GB  2,334,799
114 Cuba  102,975.4 GB  2,674,479
115 Bosnia and Herzegowina  102,753.7 GB  933,233
116 Mauritius  98,528.5 GB  1,313,798
117 Jamaica  90,629.8 GB  2,064,806
118 Bhutan  81,069.6 GB  1,678,775
119 Estonia  80,208.0 GB  1,047,570
120 Uruguay  76,035.9 GB  1,115,475
121 Luxembourg  60,643.7 GB  1,318,315
122 Honduras  60,116.6 GB  1,393,670
123 Benin  59,794.7 GB  6,895,186
124 Antigua and Barbuda  58,192.1 GB  1,621,302
125 Cyprus  54,855.9 GB  5,258,853
126 Togo  53,813.3 GB  1,412,200
127 Maldives  51,852.9 GB  902,566
128 Senegal  51,159.6 GB  1,938,461
129 Guam  50,433.8 GB  979,477
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,880.1 GB  652,975
132 Trinidad and Tobago  41,673.3 GB  637,301
133 Rwanda  39,867.9 GB  1,293,810
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,414.0 GB  3,197,381
136 Timor-leste  33,916.9 GB  736,351
137 Mozambique  33,279.1 GB  2,385,213
138 El Salvador  32,815.3 GB  869,863
139 Fiji  29,632.4 GB  815,523
140 Barbados  28,616.7 GB  343,534
141 Madagascar  28,532.6 GB  750,425
142 Nicaragua  26,974.5 GB  520,960
143 Malta  26,557.1 GB  501,699
144 Namibia  25,296.0 GB  750,361
145 Tajikistan  24,853.3 GB  1,198,326
146 Iceland  24,825.8 GB  749,800
147 Puerto Rico  24,115.7 GB  644,339
148 Palau  23,928.2 GB  183,231
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,103.8 GB  3,413,469
151 Chad  21,495.6 GB  4,514,220
152 Congo The Democratic Republic of The  21,232.4 GB  1,443,742
153 Angola  20,495.5 GB  730,065
154 Mali  18,262.0 GB  1,059,638
155 Burkina Faso  18,065.0 GB  1,561,183
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.5 GB  345,385
158 Mauritania  17,503.8 GB  529,169
159 Zambia  16,198.6 GB  653,496
160 Zimbabwe  15,932.1 GB  2,280,681
161 Saint Lucia  14,955.1 GB  180,699
162 Guyana  13,887.8 GB  298,875
163 Malawi  13,179.0 GB  188,949
164 Papua New Guinea  12,614.0 GB  193,437
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.5 GB  21,021
167 New Caledonia  9,680.3 GB  127,622
168 Haiti  9,194.9 GB  387,397
169 French Polynesia  8,840.4 GB  185,326
170 Belize  8,812.0 GB  515,026
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,259.8 GB  190,431
174 Saint Vincent and The Grenadines  7,835.2 GB  98,902
175 Curacao  6,857.6 GB  132,042
176 Liberia  6,553.2 GB  551,204
177 Marshall Islands  6,182.0 GB  59,464
178 South Sudan  6,174.8 GB  336,249
179 Dominica  5,275.3 GB  293,808
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,752
182 Equatorial Guinea  5,144.8 GB  315,486
183 Congo  4,511.2 GB  122,867
184 Grenada  3,867.6 GB  87,018
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.3 GB  42,857
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.1 GB  71,982
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,732.8 GB  127,430
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.4 GB  164,601
195 Swaziland  2,258.1 GB  84,843
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,038
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,805.9 GB  74,886
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.5 GB  11,751
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4